Phasmophobia
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Jul 14 | 6,978 | 1,019 |
| Jul 13 | 7,673 | 1,278 |
| Jul 12 | 8,454 | 1,169 |
| Jul 11 | 7,958 | 1,917 |
| Jul 10 | 7,475 | 1,247 |
| Jul 9 | 7,297 | 1,176 |
| Jul 8 | 7,875 | 1,446 |
Summary
Phasmophobia currently has 1,572 live Twitch viewers across 222 active streams, with viewership down 629 compared to the same time last week.
On Steam, it currently has 10,021 concurrent players, down 2,307 compared to the same time last week.
Over the 7 months we've tracked it, Phasmophobia's Steam players peaked at 33,659 and Twitch viewers peaked at 66,635.
Phasmophobia monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Jul 2026 month to date | 7,943 ▼ -407 | 13,603 | 1,445 ▼ -243 | 7,422 |
| Jun 2026 | 8,350 ▼ -5.4K | 15,998 | 1,688 ▼ -3.2K | 7,282 |
| May 2026 | 13,787 ▲ +1.1K | 33,659 | 4,919 ▲ +2.0K | 47,046 |
| Apr 2026 | 12,668 ▼ -542 | 29,304 | 2,907 ▼ -1.2K | 23,391 |
| Mar 2026 | 13,210 ▲ +1.7K | 32,238 | 4,129 ▲ +1.8K | 66,635 |
| Feb 2026 | 11,532 ▼ -2.4K | 24,678 | 2,377 ▼ -134 | 14,009 |
| Jan 2026 | 13,957 — | 30,856 | 2,511 — | 17,338 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking Phasmophobia.
About
Phasmophobia is a 4 player online co-op psychological horror where you and your team members of paranormal investigators will enter haunted locations filled with paranormal activity and gather as much evidence of the paranormal as you can. You will use your ghost hunting equipment to search for and record evidence of whatever ghost is haunting the location to sell onto a ghost removal team. You can choose to support your team by monitoring the location with CCTV cameras and motion sensors from the safety of the truck or head inside and get your hands dirty with the ghostly activity that will get increasingly hostile as time goes on.
Games Like Phasmophobia
Trending Similar Games
Games sharing genres with Phasmophobia, sorted by biggest weekly gain







