Ronin
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Sep 2 | 0 | 0 |
| Sep 1 | 1 | 0 |
| Aug 31 | 2 | 0 |
| Aug 30 | 2 | 0 |
| Aug 29 | 1 | 0 |
| Aug 28 | 2 | 0 |
| Aug 27 | 1 | 0 |
Summary
Ronin currently has 0 live Twitch viewers across 0 active streams.
On Steam, it currently has 0 concurrent players, down 2 compared to the same time last week.
Over the 9 months we've tracked it, Ronin's Steam players peaked at 13 and Twitch viewers peaked at 329.
Ronin monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Sep 2026 month to date | 1 ▼ -2 | 1 | - — | - |
| Aug 2026 | 3 ▲ +2 | 13 | 3 ▼ -106 | 6 |
| Jul 2026 | 1 — | 3 | 109 ▲ +105 | 329 |
| Jun 2026 | 1 — | 2 | 4 ▲ +1 | 13 |
| May 2026 | 1 — | 5 | 3 — | 10 |
| Apr 2026 | 1 — | 2 | - — | - |
| Mar 2026 | 1 — | 3 | 18 ▲ +4 | 24 |
| Feb 2026 | 1 — | 5 | 14 ▲ +12 | 18 |
| Jan 2026 | 1 — | 5 | 2 — | 3 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking Ronin.
About
Ronin (stylized as RONIN) is a 2015 turn-based action platformer video game developed by Polish indie developer Tomasz Wacławek, designer at polish indie studio Flying Wild Hog, and published by Devolver Digital. It was released for Microsoft Windows on May 27, 2015 into Early Access and left it on June 30, 2015.
Games Like Ronin
Trending Similar Games
Games sharing genres with Ronin, sorted by biggest weekly gain
More from teedoubleu
Other games by the same developer

