SEKIRO: SHADOWS DIE TWICE
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Jul 14 | 5,396 | 1,235 |
| Jul 13 | 5,488 | 752 |
| Jul 12 | 6,759 | 1,345 |
| Jul 11 | 6,891 | 883 |
| Jul 10 | 6,105 | 609 |
| Jul 9 | 5,979 | 544 |
| Jul 8 | 6,108 | 544 |
Summary
SEKIRO: SHADOWS DIE TWICE currently has 606 live Twitch viewers across 54 active streams, with viewership up 107 compared to the same time last week.
On Steam, it currently has 3,502 concurrent players, down 669 compared to the same time last week.
Over the 7 months we've tracked it, SEKIRO: SHADOWS DIE TWICE's Steam players peaked at 10,711 and Twitch viewers peaked at 13,399.
SEKIRO: SHADOWS DIE TWICE monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Jul 2026 month to date | 6,250 ▲ +2.2K | 10,711 | 816 ▲ +143 | 4,986 |
| Jun 2026 | 4,043 ▲ +633 | 9,461 | 673 ▲ +58 | 13,170 |
| May 2026 | 3,410 ▼ -431 | 6,454 | 615 ▲ +40 | 8,464 |
| Apr 2026 | 3,841 ▼ -9 | 7,934 | 575 ▼ -134 | 3,726 |
| Mar 2026 | 3,850 ▲ +408 | 9,311 | 709 ▲ +141 | 10,103 |
| Feb 2026 | 3,442 ▼ -959 | 6,056 | 568 ▼ -332 | 4,804 |
| Jan 2026 | 4,401 — | 8,586 | 900 — | 13,399 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking SEKIRO: SHADOWS DIE TWICE.
About
Sekiro: Shadows Die Twice is an action-adventure game set in a reimagined late 1500s Sengoku-era Japan. Players control Wolf, a shinobi on a mission to rescue his kidnapped lord and seek revenge on his enemies. The game emphasizes precise sword combat, stealth, and mobility, replacing traditional RPG elements with a posture-based dueling system.
Games Like SEKIRO: SHADOWS DIE TWICE
Trending Similar Games
Games sharing genres with SEKIRO: SHADOWS DIE TWICE, sorted by biggest weekly gain








More from FromSoftware
Other games by the same developer







