SpaceEngine
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Sep 3 | 191 | 0 |
| Sep 2 | 162 | 0 |
| Sep 1 | 162 | 24 |
| Aug 31 | 204 | 0 |
| Aug 30 | 202 | 0 |
| Aug 29 | 220 | 6 |
| Aug 28 | 212 | 7 |
Summary
SpaceEngine currently has 0 live Twitch viewers across 0 active streams.
On Steam, it currently has 191 concurrent players, up 8 compared to the same time last week.
Over the 9 months we've tracked it, SpaceEngine's Steam players peaked at 480 and Twitch viewers peaked at 556.
SpaceEngine monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Sep 2026 month to date | 172 ▼ -22 | 191 | 24 ▲ +5 | 24 |
| Aug 2026 | 194 ▲ +5 | 244 | 19 ▲ +14 | 139 |
| Jul 2026 | 189 ▲ +9 | 223 | 5 ▼ -8 | 193 |
| Jun 2026 | 180 ▼ -44 | 232 | 13 ▲ +1 | 233 |
| May 2026 | 224 ▼ -14 | 480 | 12 ▲ +5 | 422 |
| Apr 2026 | 238 ▲ +13 | 448 | 7 ▼ -5 | 556 |
| Mar 2026 | 225 ▲ +10 | 432 | 12 ▲ +9 | 180 |
| Feb 2026 | 215 ▲ +2 | 327 | 3 ▼ -1 | 41 |
| Jan 2026 | 213 — | 345 | 4 — | 63 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking SpaceEngine.
About
SpaceEngine is a free 3D astronomy program and game engine developed by Russian astronomer and programmer Vladimir Romanyuk. Using real astronomical catalogs and procedural generation, it creates a three dimensional planetarium representing the entire universe. Users can travel through space in any direction or speed, and forwards or backwards in time. It uses pseudo-random numbers to procedurally create any kind of planetary system, nebula or galaxy.
Games Like SpaceEngine
Trending Similar Games
Games sharing genres with SpaceEngine, sorted by biggest weekly gain







