s&box
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Jul 15 | 408 | 14 |
| Jul 14 | 460 | 7 |
| Jul 13 | 492 | 6 |
| Jul 12 | 516 | 11 |
| Jul 11 | 534 | 5 |
| Jul 10 | 481 | 6 |
| Jul 9 | 515 | 17 |
Summary
s&box currently has 15 live Twitch viewers across 2 active streams, with viewership up 2 compared to the same time last week.
On Steam, it currently has 529 concurrent players, down 28 compared to the same time last week.
Over the 7 months we've tracked it, s&box's Steam players peaked at 6,723 and Twitch viewers peaked at 24,806.
s&box monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Jul 2026 month to date | 504 ▼ -187 | 662 | 15 ▼ -32 | 360 |
| Jun 2026 | 691 ▼ -1.1K | 1,174 | 47 ▼ -86 | 7,919 |
| May 2026 | 1,785 ▼ -2.7K | 4,647 | 133 ▼ -137 | 8,429 |
| Apr 2026 | 4,523 — | 6,723 | 270 ▲ +228 | 24,806 |
| Mar 2026 | - — | - | 42 ▲ +39 | 1,183 |
| Feb 2026 | - — | - | 3 ▼ -3 | 20 |
| Jan 2026 | - — | - | 6 — | 1,753 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking s&box.
About
S&box is not going to be Garry's Mod 2. It will eclipse what is possible in Garry's Mod rather than simply be a modern version of it. We are taking Source 2 and using our knowledge of Source 1, Garry's Mod, Unity and Unreal Engine we're trying to create an intuitive, modern feeling game development environment where everything is moddable. Like Rust and Garry's Mod - we see this as a long term thing. We intend to eventually make our own games using it. It is something for us to work on and improve every day for the next couple of decades.