s&box
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Sep 2 | 302 | 24 |
| Sep 1 | 309 | 99 |
| Aug 31 | 320 | 10 |
| Aug 30 | 322 | 47 |
| Aug 29 | 313 | 172 |
| Aug 28 | 301 | 5 |
| Aug 27 | 305 | 6 |
Summary
s&box currently has 13 live Twitch viewers across 2 active streams, with viewership up 13 compared to the same time last week.
On Steam, it currently has 319 concurrent players, up 19 compared to the same time last week.
Over the 9 months we've tracked it, s&box's Steam players peaked at 6,723 and Twitch viewers peaked at 24,806.
s&box monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Sep 2026 month to date | 306 ▼ -28 | 413 | 62 ▲ +47 | 465 |
| Aug 2026 | 334 ▼ -142 | 517 | 15 ▲ +2 | 416 |
| Jul 2026 | 476 ▼ -215 | 662 | 13 ▼ -34 | 360 |
| Jun 2026 | 691 ▼ -1.1K | 1,174 | 47 ▼ -86 | 7,919 |
| May 2026 | 1,785 ▼ -2.7K | 4,647 | 133 ▼ -137 | 8,429 |
| Apr 2026 | 4,523 — | 6,723 | 270 ▲ +228 | 24,806 |
| Mar 2026 | - — | - | 42 ▲ +39 | 1,183 |
| Feb 2026 | - — | - | 3 ▼ -3 | 20 |
| Jan 2026 | - — | - | 6 — | 1,753 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking s&box.
About
S&box is not going to be Garry's Mod 2. It will eclipse what is possible in Garry's Mod rather than simply be a modern version of it. We are taking Source 2 and using our knowledge of Source 1, Garry's Mod, Unity and Unreal Engine we're trying to create an intuitive, modern feeling game development environment where everything is moddable. Like Rust and Garry's Mod - we see this as a long term thing. We intend to eventually make our own games using it. It is something for us to work on and improve every day for the next couple of decades.