GRIS
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Sep 2 | 46 | 5 |
| Sep 1 | 35 | 11 |
| Aug 31 | 43 | 14 |
| Aug 30 | 70 | 8 |
| Aug 29 | 63 | 7 |
| Aug 28 | 51 | 10 |
| Aug 27 | 54 | 8 |
Summary
GRIS currently has 22 live Twitch viewers across 2 active streams, with viewership down 187 compared to the same time last week.
On Steam, it currently has 46 concurrent players, down 22 compared to the same time last week.
Over the 9 months we've tracked it, GRIS's Steam players peaked at 255 and Twitch viewers peaked at 9,574.
GRIS monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Sep 2026 month to date | 41 ▼ -22 | 46 | 8 ▼ -36 | 27 |
| Aug 2026 | 63 ▼ -26 | 88 | 44 ▲ +3 | 5,413 |
| Jul 2026 | 89 ▼ -1 | 151 | 41 ▲ +28 | 6,306 |
| Jun 2026 | 90 ▲ +20 | 143 | 13 — | 177 |
| May 2026 | 70 ▲ +5 | 126 | 13 ▼ -30 | 383 |
| Apr 2026 | 65 ▼ -24 | 118 | 43 ▼ -20 | 6,785 |
| Mar 2026 | 89 ▲ +12 | 175 | 63 ▲ +2 | 9,574 |
| Feb 2026 | 77 ▼ -39 | 158 | 61 ▲ +43 | 5,848 |
| Jan 2026 | 116 — | 255 | 18 — | 379 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking GRIS.
About
Gris is a 2D platformer developed by Nomada Studio and published by Devolver Digital. Released in December 2018, it is a visually striking game that follows the journey of a young woman named Gris as she navigates a world of grief and loss. The game features no dialogue, relying on its hand-painted art style, evocative music, and environmental storytelling to convey its themes. Gameplay involves exploration, light platforming, and puzzle-solving, with Gris gaining new abilities as the story progresses. It received critical acclaim for its artistic design and emotional depth.
Games Like GRIS
Trending Similar Games
Games sharing genres with GRIS, sorted by biggest weekly gain








More from Nomada Studio
Other games by the same developer
