BirdGut
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Sep 2 | 2 | 0 |
| Sep 1 | 0 | 1 |
| Aug 31 | 3 | 0 |
| Aug 30 | 1 | 0 |
| Aug 29 | 1 | 0 |
| Aug 28 | 1 | 0 |
| Aug 27 | 1 | 0 |
Summary
BirdGut currently has 0 live Twitch viewers across 0 active streams.
On Steam, it currently has 2 concurrent players, down 2 compared to the same time last week.
Over the 9 months we've tracked it, BirdGut's Steam players peaked at 12 and Twitch viewers peaked at 112.
BirdGut monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Sep 2026 month to date | 1 ▼ -3 | 2 | 1 ▼ -4 | 1 |
| Aug 2026 | 4 ▲ +1 | 12 | 5 ▲ +2 | 29 |
| Jul 2026 | 3 ▼ -2 | 6 | 3 — | 6 |
| Jun 2026 | 5 ▲ +1 | 9 | 3 ▲ +1 | 10 |
| May 2026 | 4 — | 8 | 2 ▼ -9 | 7 |
| Apr 2026 | 4 ▼ -1 | 8 | 11 ▲ +3 | 62 |
| Mar 2026 | 5 — | 10 | 8 ▼ -10 | 24 |
| Feb 2026 | 5 ▼ -1 | 11 | 18 ▲ +14 | 112 |
| Jan 2026 | 6 — | 12 | 4 — | 15 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking BirdGut.
About
BirdGut is a hand-drawn 2d puzzle-platformer from the perspective of an outcast bee who gets eaten by a bird, and discovers that the bird's internal organs are not organs at all, but facilities in which the consumed insects are brainwashed and enslaved. Experience this bizarre one-man project for yourself.
Games Like BirdGut
Trending Similar Games
Games sharing genres with BirdGut, sorted by biggest weekly gain








More from Micah Boursier
Other games by the same developer
