Metaphor: ReFantazio
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Jul 28 | 1,639 | 75 |
| Jul 27 | 1,735 | 50 |
| Jul 26 | 2,355 | 104 |
| Jul 25 | 2,133 | 59 |
| Jul 24 | 1,703 | 66 |
| Jul 23 | 1,726 | 40 |
| Jul 22 | 1,798 | 61 |
Summary
Metaphor: ReFantazio currently has 68 live Twitch viewers across 15 active streams, with viewership down 14 compared to the same time last week.
On Steam, it currently has 1,719 concurrent players, down 270 compared to the same time last week.
Over the 7 months we've tracked it, Metaphor: ReFantazio's Steam players peaked at 4,143 and Twitch viewers peaked at 5,717.
Metaphor: ReFantazio monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Jul 2026 month to date | 2,265 ▲ +740 | 4,143 | 78 ▼ -112 | 5,717 |
| Jun 2026 | 1,525 ▲ +186 | 3,344 | 190 ▲ +80 | 1,974 |
| May 2026 | 1,339 ▲ +195 | 2,378 | 110 ▼ -90 | 1,925 |
| Apr 2026 | 1,144 ▼ -184 | 1,977 | 200 ▲ +28 | 3,480 |
| Mar 2026 | 1,328 ▼ -231 | 2,453 | 172 ▼ -124 | 2,052 |
| Feb 2026 | 1,559 ▼ -562 | 2,936 | 296 ▲ +202 | 3,464 |
| Jan 2026 | 2,121 — | 3,584 | 94 — | 703 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking Metaphor: ReFantazio.
About
From the creative minds of the Persona series – Metaphor: ReFantazio marks ATLUS’ first ever, full-scale fantasy RPG, brought to you by director Katsura Hashino, character designer Shigenori Soejima, and composer Shoji Meguro. Write your destiny and rise above fear as you step into a fantasy world unlike anything you’ve seen before. Fraught with unsettling mystery, the kingdom stands on a precipice. Now, you must embark on a journey, overcoming obstacles and forging bonds with friends.
Games Like Metaphor: ReFantazio
Trending Similar Games
Games sharing genres with Metaphor: ReFantazio, sorted by biggest weekly gain








More from Studio Zero
Other games by the same developer

