Squad
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Jul 14 | 10,928 | 40 |
| Jul 13 | 11,144 | 128 |
| Jul 12 | 13,465 | 70 |
| Jul 11 | 12,369 | 43 |
| Jul 10 | 11,610 | 106 |
| Jul 9 | 10,489 | 56 |
| Jul 8 | 11,325 | 40 |
Summary
Squad currently has 93 live Twitch viewers across 17 active streams, with viewership down 81 compared to the same time last week.
On Steam, it currently has 14,063 concurrent players, down 460 compared to the same time last week.
Over the 7 months we've tracked it, Squad's Steam players peaked at 23,909 and Twitch viewers peaked at 7,389.
Squad monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Jul 2026 month to date | 11,839 ▼ -69 | 20,438 | 69 ▲ +14 | 1,703 |
| Jun 2026 | 11,908 ▼ -398 | 21,688 | 55 ▼ -63 | 550 |
| May 2026 | 12,306 ▲ +188 | 23,909 | 118 ▲ +10 | 7,389 |
| Apr 2026 | 12,118 ▼ -167 | 22,270 | 108 ▼ -25 | 2,157 |
| Mar 2026 | 12,285 ▲ +600 | 22,889 | 133 ▲ +48 | 6,784 |
| Feb 2026 | 11,685 ▲ +1.1K | 23,028 | 85 ▲ +14 | 1,293 |
| Jan 2026 | 10,540 — | 17,645 | 71 — | 1,817 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking Squad.
About
Squad is a large scale combined arms multiplayer first-person shooter emphasizing combat realism through communication, team play, emphasizing strong squad cohesion mechanics as well as larger-scale coordination, tactics, and planning. It features 20 large open maps, vehicle-based combined arms gameplay, and player-constructed bases to create a heart-thumping, visceral gaming experience with split-second decision-making in real-world scale firefights.
Games Like Squad
Trending Similar Games
Games sharing genres with Squad, sorted by biggest weekly gain








More from Offworld Industries
Other games by the same developer
