Astroneer
| Date | Steam Players | Twitch Viewers |
|---|---|---|
| Aug 23 | 1,181 | 5 |
| Aug 22 | 1,208 | 24 |
| Aug 21 | 1,010 | 12 |
| Aug 20 | 1,005 | 49 |
| Aug 19 | 1,041 | 10 |
| Aug 18 | 1,087 | 36 |
| Aug 17 | 1,131 | 15 |
Summary
Astroneer currently has 10 live Twitch viewers across 6 active streams, with viewership down 4 compared to the same time last week.
On Steam, it currently has 1,116 concurrent players, up 18 compared to the same time last week.
Over the 8 months we've tracked it, Astroneer's Steam players peaked at 7,141 and Twitch viewers peaked at 10,080.
Astroneer monthly player & viewer history
| Month | Steam Avg | Steam Peak | Twitch Avg | Twitch Peak |
|---|---|---|---|---|
| Aug 2026 month to date | 1,086 ▼ -329 | 1,903 | 19 ▼ -14 | 151 |
| Jul 2026 | 1,415 ▲ +121 | 2,825 | 33 ▲ +1 | 477 |
| Jun 2026 | 1,294 ▼ -74 | 2,644 | 32 ▼ -35 | 851 |
| May 2026 | 1,368 ▼ -1.2K | 2,538 | 67 ▲ +16 | 10,080 |
| Apr 2026 | 2,584 ▲ +1.0K | 7,141 | 51 ▲ +19 | 460 |
| Mar 2026 | 1,579 ▲ +99 | 3,937 | 32 ▲ +10 | 932 |
| Feb 2026 | 1,480 ▼ -1.1K | 3,229 | 22 ▼ -13 | 222 |
| Jan 2026 | 2,572 — | 5,164 | 35 — | 323 |
Monthly averages and peak concurrent Steam players and Twitch viewers, since we began tracking Astroneer.
About
Explore and exploit distant worlds in a game of aerospace industry and interplanetary exploration. With your gun you can reshape the landscape around you and gather resources. On your journey you come across special artifacts that will provide you with research points, in order to unlock new technologies. These include rovers and spaceships, in order the expand your reach on the planets in the solar system. The game also has a co-op mode, allowing players to explore the planets with their friends.
Games Like Astroneer
Trending Similar Games
Games sharing genres with Astroneer, sorted by biggest weekly gain








More from System Era Softworks
Other games by the same developer
